add LIS2DW accelerometer board
This commit is contained in:
		
							parent
							
								
									99ad430a01
								
							
						
					
					
						commit
						16a96d16b2
					
				| @ -0,0 +1 @@ | ||||
| (version 1) | ||||
| @ -0,0 +1,493 @@ | ||||
| (kicad_pcb (version 20211014) (generator pcbnew) | ||||
| 
 | ||||
|   (general | ||||
|     (thickness 0.19) | ||||
|   ) | ||||
| 
 | ||||
|   (paper "A4") | ||||
|   (layers | ||||
|     (0 "F.Cu" signal) | ||||
|     (31 "B.Cu" signal) | ||||
|     (32 "B.Adhes" user "B.Adhesive") | ||||
|     (33 "F.Adhes" user "F.Adhesive") | ||||
|     (34 "B.Paste" user) | ||||
|     (35 "F.Paste" user) | ||||
|     (36 "B.SilkS" user "B.Silkscreen") | ||||
|     (37 "F.SilkS" user "F.Silkscreen") | ||||
|     (38 "B.Mask" user) | ||||
|     (39 "F.Mask" user) | ||||
|     (40 "Dwgs.User" user "User.Drawings") | ||||
|     (41 "Cmts.User" user "User.Comments") | ||||
|     (42 "Eco1.User" user "User.Eco1") | ||||
|     (43 "Eco2.User" user "User.Eco2") | ||||
|     (44 "Edge.Cuts" user) | ||||
|     (45 "Margin" user) | ||||
|     (46 "B.CrtYd" user "B.Courtyard") | ||||
|     (47 "F.CrtYd" user "F.Courtyard") | ||||
|     (48 "B.Fab" user) | ||||
|     (49 "F.Fab" user) | ||||
|     (50 "User.1" user) | ||||
|     (51 "User.2" user) | ||||
|     (52 "User.3" user) | ||||
|     (53 "User.4" user) | ||||
|     (54 "User.5" user) | ||||
|     (55 "User.6" user) | ||||
|     (56 "User.7" user) | ||||
|     (57 "User.8" user) | ||||
|     (58 "User.9" user) | ||||
|   ) | ||||
| 
 | ||||
|   (setup | ||||
|     (stackup | ||||
|       (layer "F.SilkS" (type "Top Silk Screen") (color "White")) | ||||
|       (layer "F.Paste" (type "Top Solder Paste")) | ||||
|       (layer "F.Mask" (type "Top Solder Mask") (color "#CC66004D") (thickness 0.01)) | ||||
|       (layer "F.Cu" (type "copper") (thickness 0.035)) | ||||
|       (layer "dielectric 1" (type "core") (thickness 0.1) (material "Polyimide") (epsilon_r 3.2) (loss_tangent 0.004)) | ||||
|       (layer "B.Cu" (type "copper") (thickness 0.035)) | ||||
|       (layer "B.Mask" (type "Bottom Solder Mask") (color "#CC66004D") (thickness 0.01)) | ||||
|       (layer "B.Paste" (type "Bottom Solder Paste")) | ||||
|       (layer "B.SilkS" (type "Bottom Silk Screen") (color "White")) | ||||
|       (copper_finish "None") | ||||
|       (dielectric_constraints no) | ||||
|     ) | ||||
|     (pad_to_mask_clearance 0) | ||||
|     (pcbplotparams | ||||
|       (layerselection 0x00010fc_ffffffff) | ||||
|       (disableapertmacros false) | ||||
|       (usegerberextensions false) | ||||
|       (usegerberattributes true) | ||||
|       (usegerberadvancedattributes true) | ||||
|       (creategerberjobfile true) | ||||
|       (svguseinch false) | ||||
|       (svgprecision 6) | ||||
|       (excludeedgelayer true) | ||||
|       (plotframeref false) | ||||
|       (viasonmask false) | ||||
|       (mode 1) | ||||
|       (useauxorigin false) | ||||
|       (hpglpennumber 1) | ||||
|       (hpglpenspeed 20) | ||||
|       (hpglpendiameter 15.000000) | ||||
|       (dxfpolygonmode true) | ||||
|       (dxfimperialunits true) | ||||
|       (dxfusepcbnewfont true) | ||||
|       (psnegative false) | ||||
|       (psa4output false) | ||||
|       (plotreference true) | ||||
|       (plotvalue true) | ||||
|       (plotinvisibletext false) | ||||
|       (sketchpadsonfab false) | ||||
|       (subtractmaskfromsilk false) | ||||
|       (outputformat 1) | ||||
|       (mirror false) | ||||
|       (drillshape 0) | ||||
|       (scaleselection 1) | ||||
|       (outputdirectory "OSO-SWAB-B1-00") | ||||
|     ) | ||||
|   ) | ||||
| 
 | ||||
|   (net 0 "") | ||||
|   (net 1 "/A1_RX") | ||||
|   (net 2 "/A2_TX") | ||||
|   (net 3 "/A4_INT1") | ||||
|   (net 4 "GND") | ||||
|   (net 5 "/A3_INT2") | ||||
|   (net 6 "/SDA") | ||||
|   (net 7 "/SCL") | ||||
|   (net 8 "VCC") | ||||
|   (net 9 "/A0_UNUSED") | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:FH19C9S05SH10-FFC" (layer "F.Cu") | ||||
|     (tedit 0) (tstamp c450d786-1278-4a96-8a62-a0d27859c515) | ||||
|     (at 153.2255 106.7461) | ||||
|     (descr "<b>FH19C-9S-0.5SH(10)-1</b><br>\n") | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/4dc3cbb6-fb37-42a6-81e4-ab57e8e35700") | ||||
|     (fp_text reference "U$3" (at 0 0) (layer "F.SilkS") hide | ||||
|       (effects (font (size 1.27 1.27) (thickness 0.15))) | ||||
|       (tstamp 9040ae45-373a-45fc-adb3-fcfaa02764b2) | ||||
|     ) | ||||
|     (fp_text value "FH19C-9S-0.5SH_10-FFC" (at 0 0) (layer "F.Fab") hide | ||||
|       (effects (font (size 1.27 1.27) (thickness 0.15))) | ||||
|       (tstamp 5af4c90c-a654-4d3a-80bb-293a78da42b9) | ||||
|     ) | ||||
|     (fp_poly (pts | ||||
|         (xy 2.56543 3.556) | ||||
|         (xy -2.56537 3.556) | ||||
|         (xy -2.56643 0.898) | ||||
|         (xy 2.56437 0.898) | ||||
|       ) (layer "B.Mask") (width 0) (fill solid) (tstamp 21283db5-1009-43c5-a3ef-4954974a3a30)) | ||||
|     (pad "1" smd rect (at 2 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 8 "VCC") (pinfunction "1") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp b2e7f160-81a2-4f3a-9cac-d6cba543336c)) | ||||
|     (pad "2" smd rect (at 1.5 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 4 "GND") (pinfunction "2") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp 4a8a2808-da08-4211-a839-b545ca46843d)) | ||||
|     (pad "3" smd rect (at 1 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 3 "/A4_INT1") (pinfunction "3") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp 1ad63a96-1ef2-463e-9ea7-81ba46599172)) | ||||
|     (pad "4" smd rect (at 0.5 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 5 "/A3_INT2") (pinfunction "4") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp 44970b45-f7b0-47cc-a114-209df0456d8f)) | ||||
|     (pad "5" smd rect (at 0 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 2 "/A2_TX") (pinfunction "5") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp 16a60cfb-4140-483f-9675-22643c201dcd)) | ||||
|     (pad "6" smd rect (at -0.5 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 1 "/A1_RX") (pinfunction "6") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp edf03a5b-8be1-48f8-8f16-4719d937182d)) | ||||
|     (pad "7" smd rect (at -1 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 6 "/SDA") (pinfunction "7") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp b54a21f9-d0ee-47bd-8a33-6d2ccb2f1964)) | ||||
|     (pad "8" smd rect (at -1.5 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 7 "/SCL") (pinfunction "8") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp 496964dd-0d25-423f-9576-ddcd7d92b9c0)) | ||||
|     (pad "9" smd rect (at -2 2.25 90) (size 2.5 0.347) (layers "B.Cu" "B.Mask") | ||||
|       (net 9 "/A0_UNUSED") (pinfunction "9") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp 6a847b13-3d48-4df7-8dd7-d515f51aacbf)) | ||||
|   ) | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:LGA12R50P4X4_200X200X70" (layer "B.Cu") | ||||
|     (tedit 0) (tstamp 38449293-6eb3-4fce-a813-980a83af30a5) | ||||
|     (at 145.3261 101.9201 180) | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/f61a4c5e-e4e7-40df-976e-1899d4c8a12a") | ||||
|     (fp_text reference "U2" (at 0.02175 2.6201) (layer "B.SilkS") | ||||
|       (effects (font (size 0.406899 0.406899) (thickness 0.101101)) (justify left mirror)) | ||||
|       (tstamp 2fb12f0c-a2cb-4979-8ff3-7261f4205a8f) | ||||
|     ) | ||||
|     (fp_text value "LIS2DW12TR" (at -1.501141 -2.001519) (layer "B.Fab") | ||||
|       (effects (font (size 0.406974 0.406974) (thickness 0.101026)) (justify left mirror)) | ||||
|       (tstamp 79ae9206-147d-40c8-b439-c5e1aa71ef7c) | ||||
|     ) | ||||
|     (fp_line (start -1.05 -0.555) (end -1.05 -1.05) (layer "B.SilkS") (width 0.127) (tstamp 02ae2e5e-0358-428d-9b47-799126b254ae)) | ||||
|     (fp_line (start 1.05 -1.05) (end 1.05 -0.555) (layer "B.SilkS") (width 0.127) (tstamp 29d50b3c-acc8-4899-ab05-b18d21ab3b3c)) | ||||
|     (fp_line (start 0.555 1.05) (end 1.05 1.05) (layer "B.SilkS") (width 0.127) (tstamp 3ccbbde2-8e04-400e-bf38-caa624eba487)) | ||||
|     (fp_line (start -1.05 0.555) (end -1.05 1.05) (layer "B.SilkS") (width 0.127) (tstamp 418272bc-4a1c-4292-abcc-02abb40a91b1)) | ||||
|     (fp_line (start 1.05 1.05) (end 1.05 0.555) (layer "B.SilkS") (width 0.127) (tstamp 6b1bdfd4-bd5f-4649-8e19-6c646bd31d41)) | ||||
|     (fp_line (start -1.05 1.05) (end -0.555 1.05) (layer "B.SilkS") (width 0.127) (tstamp b9246ad8-1e96-4d28-8417-be94c523f7fa)) | ||||
|     (fp_line (start 0.555 -1.05) (end 1.05 -1.05) (layer "B.SilkS") (width 0.127) (tstamp bfa111e0-c472-4d7f-9f9f-eb6d8452f0bc)) | ||||
|     (fp_line (start -1.05 -1.05) (end -0.555 -1.05) (layer "B.SilkS") (width 0.127) (tstamp ed58876d-2aff-4c39-a693-85bc921546dc)) | ||||
|     (fp_circle (center -1.5 0.75) (end -1.45 0.75) (layer "B.SilkS") (width 0.1) (fill none) (tstamp eed4a4a1-5971-4468-a0eb-4adabc23ee91)) | ||||
|     (fp_line (start -1.25 -1.25) (end -1.25 1.25) (layer "B.CrtYd") (width 0.05) (tstamp 0c936eb0-2bed-42c5-a43a-a8c2138d10f6)) | ||||
|     (fp_line (start 1.25 1.25) (end 1.25 -1.25) (layer "B.CrtYd") (width 0.05) (tstamp b9af5acd-a7ff-4d1f-a5af-28344932ba28)) | ||||
|     (fp_line (start -1.25 1.25) (end 1.25 1.25) (layer "B.CrtYd") (width 0.05) (tstamp df602652-97d0-42fe-8c45-0c9e9cdbab8a)) | ||||
|     (fp_line (start 1.25 -1.25) (end -1.25 -1.25) (layer "B.CrtYd") (width 0.05) (tstamp e6004e06-b498-4cbf-a2cd-4065cdd9ac30)) | ||||
|     (fp_line (start 1 1) (end 1 -1) (layer "B.Fab") (width 0.127) (tstamp 04b92bea-33f5-431d-87c9-1b951c5a0895)) | ||||
|     (fp_line (start 1 -1) (end -1 -1) (layer "B.Fab") (width 0.127) (tstamp 8c6e9c84-beb1-4bc6-b6c0-93f5915e6d31)) | ||||
|     (fp_line (start -1 -1) (end -1 1) (layer "B.Fab") (width 0.127) (tstamp c65c8660-c3aa-4e44-a24a-c0839e96ffe1)) | ||||
|     (fp_line (start -1 1) (end 1 1) (layer "B.Fab") (width 0.127) (tstamp c9623f6f-a650-4e25-8bd7-692927ca8f9d)) | ||||
|     (fp_circle (center -0.75 0.75) (end -0.7 0.75) (layer "B.Fab") (width 0.1) (fill none) (tstamp 06bb0748-9b94-4559-8b9c-a59aa1c8ab55)) | ||||
|     (pad "1" smd rect (at -0.76 0.75 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 7 "/SCL") (pinfunction "SCL/SPC") (pintype "input") (solder_mask_margin 0.0635) (tstamp 3db7e36b-889f-4f74-9156-b304ec17949b)) | ||||
|     (pad "2" smd rect (at -0.76 0.25 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 8 "VCC") (pinfunction "CS") (pintype "input") (solder_mask_margin 0.0635) (tstamp 358727b9-955e-4b0e-8f93-faac9b591622)) | ||||
|     (pad "3" smd rect (at -0.76 -0.25 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 8 "VCC") (pinfunction "SDO/SDA0") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp bf192f28-5a1f-4b77-af0f-de5ad059ed8c)) | ||||
|     (pad "4" smd rect (at -0.76 -0.75 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 6 "/SDA") (pinfunction "SDA/SDI/SDO") (pintype "bidirectional") (solder_mask_margin 0.0635) (tstamp ec19640d-d714-4214-b3c1-ade84ffe1184)) | ||||
|     (pad "5" smd rect (at -0.25 -0.76 180) (size 0.35 0.4) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (solder_mask_margin 0.0635) (tstamp 98922bc7-e895-48ee-8f8c-8718a306a6e9)) | ||||
|     (pad "6" smd rect (at 0.25 -0.76 180) (size 0.35 0.4) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 4 "GND") (pinfunction "GND") (pintype "power_in") (solder_mask_margin 0.0635) (tstamp 1ae80af8-dac6-46a2-88cc-ea6877872716)) | ||||
|     (pad "7" smd rect (at 0.76 -0.75 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 4 "GND") (pinfunction "RES") (pintype "passive") (solder_mask_margin 0.0635) (tstamp ed3d45a3-b988-41b3-8d80-5013f0b90226)) | ||||
|     (pad "8" smd rect (at 0.76 -0.25 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 4 "GND") (pinfunction "GND") (pintype "power_in") (solder_mask_margin 0.0635) (tstamp afff67d6-aa97-4848-86fb-883a57bddf5a)) | ||||
|     (pad "9" smd rect (at 0.76 0.25 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 8 "VCC") (pinfunction "VDD") (pintype "power_in") (solder_mask_margin 0.0635) (tstamp a4de6280-2a67-4f62-9a7b-e57bae02df74)) | ||||
|     (pad "10" smd rect (at 0.76 0.75 180) (size 0.4 0.35) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 8 "VCC") (pinfunction "VDD_IO") (pintype "power_in") (solder_mask_margin 0.0635) (tstamp 861bccff-e93d-4aab-b5fb-31ba7ca49f23)) | ||||
|     (pad "11" smd rect (at 0.25 0.76 180) (size 0.35 0.4) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 5 "/A3_INT2") (pinfunction "INT2") (pintype "output") (solder_mask_margin 0.0635) (tstamp 8581ef53-a74b-453a-a79a-1ad12a5b60be)) | ||||
|     (pad "12" smd rect (at -0.25 0.76 180) (size 0.35 0.4) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 3 "/A4_INT1") (pinfunction "INT1") (pintype "output") (solder_mask_margin 0.0635) (tstamp 651bf078-2bd8-4627-9a4d-396860ade5d0)) | ||||
|   ) | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:_0603MP" (layer "B.Cu") | ||||
|     (tedit 0) (tstamp 52f3f076-84fe-4d87-b520-c9ec8ac43cd8) | ||||
|     (at 142.4051 101.3359 90) | ||||
|     (descr "<b>0603 MicroPitch</b>") | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/dbf111d5-5941-4c1b-8fad-675981ce34f4") | ||||
|     (fp_text reference "C2" (at 2.0359 0.3949 180) (layer "B.SilkS") | ||||
|       (effects (font (size 0.388031 0.388031) (thickness 0.119969)) (justify left mirror)) | ||||
|       (tstamp 9bd4d62d-7a56-42ce-b3f5-7a6d01978996) | ||||
|     ) | ||||
|     (fp_text value "10uF" (at -0.9525 -0.9525 90) (layer "B.Fab") | ||||
|       (effects (font (size 0.442163 0.442163) (thickness 0.065837)) (justify left mirror)) | ||||
|       (tstamp dd43d085-ec5b-4b38-8a0a-a3e36d67876d) | ||||
|     ) | ||||
|     (fp_poly (pts | ||||
|         (xy -0.1999 -0.25) | ||||
|         (xy 0.1999 -0.25) | ||||
|         (xy 0.1999 0.25) | ||||
|         (xy -0.1999 0.25) | ||||
|       ) (layer "B.Adhes") (width 0) (fill solid) (tstamp bf433100-c31b-441a-977d-11c8dfea5e5d)) | ||||
|     (fp_line (start 0 0.254) (end 0 -0.254) (layer "B.SilkS") (width 0.2032) (tstamp c0b3ca6d-cbf4-4a4a-829a-bd12e3d6f696)) | ||||
|     (fp_line (start 0.432 0.306) (end -0.432 0.306) (layer "B.Fab") (width 0.1016) (tstamp 62361dc9-703b-4d4c-9ead-64531412f98d)) | ||||
|     (fp_line (start -0.432 -0.306) (end 0.432 -0.306) (layer "B.Fab") (width 0.1016) (tstamp f78d3c08-172c-4642-a357-be3cd6805e97)) | ||||
|     (fp_poly (pts | ||||
|         (xy 0.4318 -0.4) | ||||
|         (xy 0.8 -0.4) | ||||
|         (xy 0.8 0.4) | ||||
|         (xy 0.4318 0.4) | ||||
|       ) (layer "B.Fab") (width 0) (fill solid) (tstamp 430dd9e0-a77c-40c2-a434-88901e1d63f9)) | ||||
|     (fp_poly (pts | ||||
|         (xy -0.8 -0.4) | ||||
|         (xy -0.4318 -0.4) | ||||
|         (xy -0.4318 0.4) | ||||
|         (xy -0.8 0.4) | ||||
|       ) (layer "B.Fab") (width 0) (fill solid) (tstamp e99999ac-764f-42aa-af5f-f6b490544976)) | ||||
|     (pad "1" smd rect (at -0.762 0 90) (size 0.8 0.8) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 4 "GND") (pinfunction "1") (pintype "passive") (solder_mask_margin 0.0635) (tstamp 05f47ce8-fbff-4c88-a713-924ebec9cd7f)) | ||||
|     (pad "2" smd rect (at 0.762 0 90) (size 0.8 0.8) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 8 "VCC") (pinfunction "2") (pintype "passive") (solder_mask_margin 0.0635) (tstamp 3418d403-467d-4e3f-8239-51594743a971)) | ||||
|   ) | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:B1,27" (layer "B.Cu") | ||||
|     (tedit 0) (tstamp 53397a02-3122-469f-8a6e-5586e1d48a70) | ||||
|     (at 144.8435 104.4601 180) | ||||
|     (descr "<b>TEST PAD</b>") | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/1936aa8e-84b5-486e-a2d5-81ae44fd41c7") | ||||
|     (fp_text reference "TP3" (at -1.0668 0.3302) (layer "B.SilkS") hide | ||||
|       (effects (font (size 0.30226 0.30226) (thickness 0.075565)) (justify left mirror)) | ||||
|       (tstamp a286de89-e15e-41ca-972a-92b40dbbd887) | ||||
|     ) | ||||
|     (fp_text value "TPB1,27" (at -0.635 -0.762) (layer "B.Fab") | ||||
|       (effects (font (size 0.503794 0.503794) (thickness 0.004206)) (justify left mirror)) | ||||
|       (tstamp 0f58640a-48e4-4c58-8582-c0d0f03f67c9) | ||||
|     ) | ||||
|     (pad "TP" smd roundrect (at 0 0 180) (size 1.27 1.27) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.5) | ||||
|       (net 2 "/A2_TX") (pinfunction "TP") (pintype "input") (solder_mask_margin 0.0635) (tstamp 37a22dff-bef4-4a54-aa97-606b44b0539d)) | ||||
|   ) | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:B1,27" (layer "B.Cu") | ||||
|     (tedit 0) (tstamp 8492a13d-c2e7-4353-90d5-a0194203e30e) | ||||
|     (at 146.2659 105.0951 180) | ||||
|     (descr "<b>TEST PAD</b>") | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/a4b4c4fb-1c78-4a88-b6d6-c95ced14e6a1") | ||||
|     (fp_text reference "TP4" (at -1.0668 0) (layer "B.SilkS") hide | ||||
|       (effects (font (size 0.30226 0.30226) (thickness 0.075565)) (justify left mirror)) | ||||
|       (tstamp ec765bc0-6a42-4727-9951-7e00656f3a23) | ||||
|     ) | ||||
|     (fp_text value "TPB1,27" (at -0.635 -0.762) (layer "B.Fab") | ||||
|       (effects (font (size 0.503794 0.503794) (thickness 0.004206)) (justify left mirror)) | ||||
|       (tstamp 4d040dbd-23bd-4b9e-9905-fecd7f7a7e91) | ||||
|     ) | ||||
|     (pad "TP" smd roundrect (at 0 0 180) (size 1.27 1.27) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.5) | ||||
|       (net 1 "/A1_RX") (pinfunction "TP") (pintype "input") (solder_mask_margin 0.0635) (tstamp 964091ca-8bbe-4ac8-aaf6-8ee79894dac0)) | ||||
|   ) | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:_0603MP" (layer "B.Cu") | ||||
|     (tedit 0) (tstamp 92f1bd8b-af09-4166-bc64-aef654c0183a) | ||||
|     (at 143.6243 101.3359 -90) | ||||
|     (descr "<b>0603 MicroPitch</b>") | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/81f117f8-2e22-4d95-9843-a6438cc9b8fd") | ||||
|     (fp_text reference "C1" (at -2.0359 0.3243 -180) (layer "B.SilkS") | ||||
|       (effects (font (size 0.388031 0.388031) (thickness 0.119969)) (justify right mirror)) | ||||
|       (tstamp 16e2b64b-b1f1-4a7b-a067-eb93b95619a3) | ||||
|     ) | ||||
|     (fp_text value "0.1uF" (at -0.9525 -0.9525 -270) (layer "B.Fab") | ||||
|       (effects (font (size 0.442163 0.442163) (thickness 0.065837)) (justify right mirror)) | ||||
|       (tstamp e0be7d00-bf2d-45a1-865e-97f1376ca4dd) | ||||
|     ) | ||||
|     (fp_poly (pts | ||||
|         (xy -0.1999 -0.25) | ||||
|         (xy 0.1999 -0.25) | ||||
|         (xy 0.1999 0.25) | ||||
|         (xy -0.1999 0.25) | ||||
|       ) (layer "B.Adhes") (width 0) (fill solid) (tstamp 737141da-8a5b-4eb5-a94c-2d98ea03ea2b)) | ||||
|     (fp_line (start 0 0.254) (end 0 -0.254) (layer "B.SilkS") (width 0.2032) (tstamp 3cb29946-354e-4d69-8954-0cb5df5feb34)) | ||||
|     (fp_line (start -0.432 -0.306) (end 0.432 -0.306) (layer "B.Fab") (width 0.1016) (tstamp 58356900-2195-4f68-aa48-0fbeed8a0258)) | ||||
|     (fp_line (start 0.432 0.306) (end -0.432 0.306) (layer "B.Fab") (width 0.1016) (tstamp d1fc816b-12b7-4411-becf-b39225ef5a06)) | ||||
|     (fp_poly (pts | ||||
|         (xy 0.4318 -0.4) | ||||
|         (xy 0.8 -0.4) | ||||
|         (xy 0.8 0.4) | ||||
|         (xy 0.4318 0.4) | ||||
|       ) (layer "B.Fab") (width 0) (fill solid) (tstamp 372669d9-06c5-4965-b34a-bd1ca4aba83d)) | ||||
|     (fp_poly (pts | ||||
|         (xy -0.8 -0.4) | ||||
|         (xy -0.4318 -0.4) | ||||
|         (xy -0.4318 0.4) | ||||
|         (xy -0.8 0.4) | ||||
|       ) (layer "B.Fab") (width 0) (fill solid) (tstamp 3d2b07eb-66f2-4ca0-8b52-77b42ce79ea8)) | ||||
|     (pad "1" smd rect (at -0.762 0 270) (size 0.8 0.8) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 8 "VCC") (pinfunction "1") (pintype "passive") (solder_mask_margin 0.0635) (tstamp f408e8b3-d3b1-4975-afa3-6edd4111b541)) | ||||
|     (pad "2" smd rect (at 0.762 0 270) (size 0.8 0.8) (layers "B.Cu" "B.Paste" "B.Mask") | ||||
|       (net 4 "GND") (pinfunction "2") (pintype "passive") (solder_mask_margin 0.0635) (tstamp 5fefcc14-df85-4c73-a324-fe9d5f1fa478)) | ||||
|   ) | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:B1,27" (layer "B.Cu") | ||||
|     (tedit 0) (tstamp d47e36a3-5090-4cf4-bf91-6b011b5fab8a) | ||||
|     (at 142.3035 103.3044 180) | ||||
|     (descr "<b>TEST PAD</b>") | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/6ea9dd18-adcc-4aba-8efa-d45943bee5d6") | ||||
|     (fp_text reference "TP1" (at 0.4064 -1.2954 270) (layer "B.SilkS") hide | ||||
|       (effects (font (size 0.30226 0.30226) (thickness 0.075565)) (justify right mirror)) | ||||
|       (tstamp 8643f50e-4c54-42e3-8f4e-9e7c565345a4) | ||||
|     ) | ||||
|     (fp_text value "TPB1,27" (at -0.635 -0.762) (layer "B.Fab") | ||||
|       (effects (font (size 0.503794 0.503794) (thickness 0.004206)) (justify left mirror)) | ||||
|       (tstamp 0ca4bbc5-6d45-40ae-a4b8-b0264327e89b) | ||||
|     ) | ||||
|     (pad "TP" smd roundrect (at 0 0 180) (size 1.27 1.27) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.5) | ||||
|       (net 4 "GND") (pinfunction "TP") (pintype "input") (solder_mask_margin 0.0635) (tstamp b69db92a-8dc0-4427-8729-230fe7829975)) | ||||
|   ) | ||||
| 
 | ||||
|   (footprint "OSO-MISC-21-021 Sensor Watch Motion II:B1,27" (layer "B.Cu") | ||||
|     (tedit 0) (tstamp d5562657-0bb5-4045-b7d6-e98fd391f4a3) | ||||
|     (at 143.3195 104.4601 180) | ||||
|     (descr "<b>TEST PAD</b>") | ||||
|     (property "Sheetfile" "OSO-SWAB-B1-00 Sensor Watch Accelerometer.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/ec24969b-8391-44db-a79f-3fa50f7e4597") | ||||
|     (fp_text reference "TP2" (at -0.4064 0.8636) (layer "B.SilkS") hide | ||||
|       (effects (font (size 0.30226 0.30226) (thickness 0.075565)) (justify left mirror)) | ||||
|       (tstamp 3eb69f50-8679-4783-841b-f3e56c6658ed) | ||||
|     ) | ||||
|     (fp_text value "TPB1,27" (at -0.635 -0.762) (layer "B.Fab") | ||||
|       (effects (font (size 0.503794 0.503794) (thickness 0.004206)) (justify left mirror)) | ||||
|       (tstamp de2ea6ae-7e35-4c49-af6d-0ddbb267d18e) | ||||
|     ) | ||||
|     (pad "TP" smd roundrect (at 0 0 180) (size 1.27 1.27) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.5) | ||||
