Fix display of long poll options (#11717)
This commit is contained in:
		
							parent
							
								
									225edac118
								
							
						
					
					
						commit
						cf2b708e6b
					
				| @ -5,7 +5,6 @@ | |||||||
|   li { |   li { | ||||||
|     margin-bottom: 10px; |     margin-bottom: 10px; | ||||||
|     position: relative; |     position: relative; | ||||||
|     height: 18px + 12px; |  | ||||||
|   } |   } | ||||||
| 
 | 
 | ||||||
|   &__chart { |   &__chart { | ||||||
| @ -24,13 +23,11 @@ | |||||||
| 
 | 
 | ||||||
|   &__text { |   &__text { | ||||||
|     position: relative; |     position: relative; | ||||||
|     display: inline-block; |     display: flex; | ||||||
|     padding: 6px 0; |     padding: 6px 0; | ||||||
|     line-height: 18px; |     line-height: 18px; | ||||||
|     cursor: default; |     cursor: default; | ||||||
|     white-space: nowrap; |  | ||||||
|     overflow: hidden; |     overflow: hidden; | ||||||
|     text-overflow: ellipsis; |  | ||||||
| 
 | 
 | ||||||
|     input[type=radio], |     input[type=radio], | ||||||
|     input[type=checkbox] { |     input[type=checkbox] { | ||||||
| @ -99,6 +96,9 @@ | |||||||
|     font-weight: 700; |     font-weight: 700; | ||||||
|     padding: 0 10px; |     padding: 0 10px; | ||||||
|     text-align: right; |     text-align: right; | ||||||
|  |     margin-top: auto; | ||||||
|  |     margin-bottom: auto; | ||||||
|  |     flex: 0 0 36px; | ||||||
|   } |   } | ||||||
| 
 | 
 | ||||||
|   &__footer { |   &__footer { | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user