Compare commits
604 Commits
Author | SHA1 | Date | |
---|---|---|---|
|
49181dadde | ||
|
8abf6f4f5b | ||
|
8c39d42824 | ||
|
56f2c93783 | ||
|
14e64caac9 | ||
|
cc6a0c363e | ||
|
845caa30fb | ||
|
0ef5e5700e | ||
|
e8f31beb70 | ||
|
c2103d9eaa | ||
|
88338dc0ba | ||
|
e8ba597131 | ||
|
52c3d5b796 | ||
|
7af5626147 | ||
|
b2d313e0e7 | ||
|
0f5defe789 | ||
|
3634460a02 | ||
|
fc2f9c5130 | ||
|
bf4d461d8c | ||
|
fe9a0a693d | ||
|
30267dfc0c | ||
|
a9d503b807 | ||
|
683032219e | ||
|
ea5efb4d82 | ||
|
f2479bee4f | ||
|
831aadddea | ||
|
5926e81d25 | ||
|
035fff52da | ||
|
c9cbb82163 | ||
|
3c86a42aa8 | ||
|
1462d18376 | ||
|
be969c4deb | ||
|
673f90b724 | ||
|
44b543421d | ||
|
0cc28b9811 | ||
|
9d1410780c | ||
|
0d16329574 | ||
|
f6f427ca7d | ||
|
22c25f5c23 | ||
|
a539bd7da7 | ||
|
7a4424b2d4 | ||
|
e4e0b611f3 | ||
|
6b7ea8bbaa | ||
|
531bcfd285 | ||
|
137906e14a | ||
|
337864eb54 | ||
|
0f6f79a85a | ||
|
c2723ebc8e | ||
|
ac5bf8cfce | ||
|
608199268e | ||
|
c02ec307ff | ||
|
002f5bc242 | ||
|
5ae88e438d | ||
|
5a8a49a8c7 | ||
![]() |
52f9500666 | ||
|
bfadb81e82 | ||
|
6d1d4f0594 | ||
|
1f6153809b | ||
|
941a6ec523 | ||
|
99586f8442 | ||
|
b9dbc4ed21 | ||
|
543788b622 | ||
|
7de53f9fa0 | ||
|
ce249abde6 | ||
|
c805cdc7df | ||
|
9e1e692511 | ||
|
50cff54833 | ||
|
97ad12d939 | ||
|
e2ec468754 | ||
|
6db0a62bbf | ||
|
93b9ca6341 | ||
|
27ab799e85 | ||
|
c89316b3ec | ||
|
fab8c94428 | ||
|
c102a10165 | ||
|
4cb00ebb4e | ||
|
fea60e615c | ||
|
07a2a49e72 | ||
|
852c3aad27 | ||
|
02e66309d4 | ||
|
ddaf3a8324 | ||
|
80dc8a247f | ||
|
a79bb46d39 | ||
|
3462d51071 | ||
|
48fd4ee903 | ||
|
b69cd117f9 | ||
|
fd526ed401 | ||
|
b37be89bae | ||
|
014ef32576 | ||
|
c0a72acb7c | ||
|
cd4b285c6e | ||
|
4d6a9345f2 | ||
|
118c07a3b6 | ||
|
faec45ce24 | ||
|
2e46aa0e2c | ||
|
c74ed78d72 | ||
|
e4a5121303 | ||
|
28b14d3665 | ||
|
324942009e | ||
|
30363d408e | ||
|
c027b247b2 | ||
|
503fcd6ebc | ||
|
6ec6476d0f | ||
|
07d2bc91a5 | ||
|
2d7aaceff7 | ||
|
6f3f09c5ba | ||
|
defd01f9f0 | ||
|
abc0bedbde | ||
|
ed3c4d3c30 | ||
|
e2870eb7af | ||
|
73a975d0d9 | ||
|
4dedcb3a6d | ||
|
dd719183cf | ||
|
5435bc7f34 | ||
|
d1c19166a1 | ||
|
c43820e75d | ||
|
41df6c113f | ||
|
b364a6cfab | ||
|
8205abe5be | ||
|
255ea97cc4 | ||
|
4b8bd61408 | ||
|
c87e814140 | ||
|
733318c036 | ||
|
d98f749f3b | ||
|
fdff6f581a | ||
|
1b887aea2b | ||
|
b58d6c0a2e | ||
|
8342fef84f | ||
|
0d16d126cd | ||
|
5149e7e1dd | ||
|
1d2fb20e99 | ||
|
099f78443e | ||
|
7f38f8e416 | ||
|
1a1560b59d | ||
|
0d58f0d77d | ||
|
af6f6002ba | ||
|
a0ffd0ca7f | ||
|
7ceb682675 | ||
|
cb57ef237d | ||
|
ce31db3712 | ||
|
1868f8446a | ||
|
57ca74b253 | ||
|
935ede9fda | ||
|
4257b71562 | ||
|
67c1089fb2 | ||
|
a0111fbe24 | ||
|
2a10402d19 | ||
|
4bb4bc85fa | ||
|
1e76022146 | ||
|
1675af6449 | ||
|
6dd46b46b1 | ||
|
10eda8b208 | ||
|
580f8bf8ee | ||
|
02f6a3256c | ||
|
3e327eb7fd | ||
|
cef0d8836a | ||
|
8ea779874f | ||
|
0c86be4a40 | ||
|
676f50d194 | ||
|
3a24ede3de | ||
|
ee53e83ae7 | ||
|
6bf22edbdc | ||
|
2e878e146c | ||
|
d4bd10ba5e | ||
|
a67076f437 | ||
|
23c422b27a | ||
|
a2e5417de9 | ||
|
b774900ae6 | ||
|
696f7f12ec | ||
|
6268ce4381 | ||
|
12b1432aae | ||
|
6f7693e880 | ||
|
20946e88f4 | ||
|
70426751f8 | ||
|
c75a21196f | ||
|
b607b6f7a9 | ||
|
e13d42b5b5 | ||
|
28db77f90c | ||
|
18154deef4 | ||
|
fa0cdef45b | ||
|
879c48ce4d | ||
|
db4097bf84 | ||
|
dea05663b0 | ||
|
663cd725f8 | ||
|
c8ca0d3619 | ||
|
95ca374c98 | ||
|
657ff724d0 | ||
|
42dc15117e | ||
|
a715265af6 | ||
|
9c093f9540 | ||
|
c7413322a5 | ||
|
c8a87d3b7c | ||
|
dd04443413 | ||
|
cae5d8a33f | ||
|
2a194dfa69 | ||
|
77fb6202c9 | ||
|
fe259ee526 | ||
|
01940449b6 | ||
|
d5a8c57c82 | ||
|
c6f2bff75e | ||
|
9640f452cd | ||
|
f02e73c1c4 | ||
|
a4fc048f94 | ||
|
e2c5babb2c | ||
|
dcd4d12c0a | ||
|
20b4a32835 | ||
|
e9837ff0cb | ||
|
2cdfa2d3b3 | ||
|
9861da84c3 | ||
|
09576807eb | ||
|
f85a7f2c78 | ||
|
1da9d0aefe | ||
|
0ad5fa4733 | ||
|
44bdc8503e | ||
|
ca1da33b82 | ||
|
7000d08ba5 | ||
|
598e876186 | ||
|
2824a62908 | ||
|
7a15ed3591 | ||
|
51176344dc | ||
|
84f0db0654 | ||
|
6ae5dfef70 | ||
|
aebea960c0 | ||
|
e50390b673 | ||
|
74421c7e65 | ||
|
fa2907e098 | ||
|
db165bec30 | ||
|
ccf99a9727 | ||
|
bae8c65825 | ||
|
4c546b14dc | ||
|
149911e4ad | ||
|
e732afbec6 | ||
|
278520bfaf | ||
|
7bbac4cd80 | ||
|
027e42dc58 | ||
|
e297b3013e | ||
|
607946ed2e | ||
|
f7d1b8f9f3 | ||
|
7f2ac61375 | ||
|
73c3ba3ae7 | ||
|
36117ca207 | ||
|
9727dac3c3 | ||
|
947e299494 | ||
|
4a4fce428e | ||
|
df2dac5a07 | ||
|
7d5aaf60ca | ||
|
4375ca37e0 | ||
|
a9e6b82f00 | ||
|
6e26c01de0 | ||
|
cb90a1980f | ||
|
42c14c2e5b | ||
|
c8702d346e | ||
|
8aa1a3f8fa | ||
|
222c60b072 | ||
|
5f1a651732 | ||
|
a13c8c35b8 | ||
|
9ee319c888 | ||
|
a3d23ab45e | ||
|
a7c0fb7dfd | ||
|
2afc2c6721 | ||
|
5ec3dca9e4 | ||
|
ac5fb40730 | ||
|
7f6a9e5c9b | ||
|
b923d50652 | ||
|
5f5d86353f | ||
|
3eaf807590 | ||
|
d98d14d236 | ||
|
89a2af92ef | ||
|
226cda748c | ||
|
96fdf64c4c | ||
|
7a2ecad334 | ||
|
af0f8d2732 | ||
|
53f11cbd1e | ||
|
fa35b8bb77 | ||
|
9794f86430 | ||
![]() |
2ce07f9539 | ||
![]() |
e3d67af604 | ||
|
77ea1b8965 | ||
|
439843f56b | ||
|
45beca19e8 | ||
|
524098b925 | ||
|
d2b5ed7155 | ||
|
1e29fe85e5 | ||
|
f28209b290 | ||
|
c22123961f | ||
|
69f25f1016 | ||
|
0e70adf4d4 | ||
|
10701f3d50 | ||
|
7e5c34773a | ||
|
3f850d79c8 | ||
|
df38c262b8 | ||
|
955ac94de3 | ||
|
40b71400c5 | ||
|
8bf652f213 | ||
|
ca40d101d3 | ||
|
66796805ac | ||
|
4b269c5063 | ||
|
7208df1dfb | ||
|
f35cb849de | ||
|
35c0a4be87 | ||
|
592e18bf0e | ||
|
a4ee7dd7fc | ||
|
b1adbd548e | ||
|
6ca553e648 | ||
|
fb3b96c8b7 | ||
|
e1b1493894 | ||
|
92baa2200f | ||
|
26e1b7bdc4 | ||
|
4a66035f77 | ||
|
4cca3a0fac | ||
|
4633be0845 | ||
|
238709e1d9 | ||
|
46a4076f9e | ||
|
d70511515e | ||
|
69639a5736 | ||
|
5c376d9b9a | ||
|
2df6b2879a | ||
|
1e2c23cf13 | ||
|
830200f9c3 | ||
|
bf4d7a3f2b | ||
|
8f07192053 | ||
|
76add5a2da | ||
|
1d79930ab7 | ||
|
e7052fe4e2 | ||
|
0773439a49 | ||
|
91713392a5 | ||
|
113b4bba9c | ||
|
2132320d5c | ||
|
e2cba9f2f2 | ||
|
e6d8b6aaff | ||
|
01312c2deb | ||
|
8f040252fd | ||
|
30ebf4743e | ||
|
4d77273238 | ||
|
4b67ef56c6 | ||
|
ea47bf9f22 | ||
|
1c0050c97b | ||
|
0ebd94c4e1 | ||
|
79cfe315ff | ||
|
bbb920a5d8 | ||
|
48e7fb1a7c | ||
|
a99f6a716f | ||
|
8a7d9326cf | ||
|
67907e4e5c | ||
|
3c6affb419 | ||
|
af18673e1a | ||
|
11de5936c5 | ||
|
a2a60eb31a | ||
|
af49d3cfcb | ||
|
2ae8f9863b | ||
|
83a0e4e992 | ||
|
898b159a90 | ||
|
3703d565ed | ||
|
3f58ce7693 | ||
|
501ed8f9d2 | ||
|
45ede8f256 | ||
|
fe48776dae | ||
|
332728b511 | ||
|
f16ce6a767 | ||
|
233036ff59 | ||
|
29784983b5 | ||
|
e49a75b8ef | ||
|
d7369cd00d | ||
|
9e41ac8e49 | ||
|
6985ca54f3 | ||
|
07e45acba7 | ||
|
cd44cb74a2 | ||
|
bf8c1b5dae | ||
|
aa3a1eeeef | ||
|
50dccd07d3 | ||
|
e9fe4aeefe | ||
|
3ee32c6e57 | ||
|
6f4917a0d5 | ||
|
b6cdef0689 | ||
|
8e0e942573 | ||
|
5b762d0168 | ||
|
399679ac59 | ||
|
de692e05e2 | ||
|
d96d6f9c91 | ||
|
d10fa223b2 | ||
|
93d7f38d67 | ||
|
68f3865227 | ||
|
89e86fe629 | ||
|
0e801ed505 | ||
|
8eae6eabd6 | ||
|
0ffe19da5b | ||
|
06d546f179 | ||
|
dd9ca10122 | ||
|
63d6bc6aa0 | ||
|
8206f37fcf | ||
|
1b90a4a07a | ||
|
91c82ee5f2 | ||
|
a2f1ba9171 | ||
|
7802994854 | ||
|
7eb725a5f6 | ||
|
3487d742f1 | ||
|
b82d728937 | ||
|
bd9d792230 | ||
|
2534dc7a65 | ||
|
4ececdc57a | ||
|
735bbc97d7 | ||
|
f77ddc83b8 | ||
|
30c8da7f55 | ||
|
50e3da11bd | ||
|
6cc2b23723 | ||
|
76b580a5be | ||
|
1f6409a71c | ||
|
c4a5cb463e | ||
|
3b9fd8b0e9 | ||
|
2b7162c2be | ||
|
5b212a4423 | ||
|
ae6ccfd637 | ||
|
cda66e8c31 | ||
|
2e9ea8c36f | ||
|
0263d9e0c7 | ||
|
984990fb66 | ||
|
e8b7985dde | ||
|
1022359252 | ||
|
8c7e9fa558 | ||
|
1120690e13 | ||
|
691f2fe506 | ||
|
26f63dcaeb | ||
|
2e8ee9965e | ||
|
f1d4d4ce89 | ||
|
73f689e65a | ||
|
dcf167a8bf | ||
|
fc8c1fc726 | ||
|
f633b7634b | ||
|
9c895817a0 | ||
|
d3d76ed0e7 | ||
|
cde6ae3598 | ||
|
67be6affd3 | ||
|
ad846f5060 | ||
|
7d353bba1c | ||
|
868fecd248 | ||
|
4763568900 | ||
|
30195a2619 | ||
|
2164593484 | ||
|
c15b01cd4c | ||
|
c28ba6ef0b | ||
|
57e9f11a0c | ||
|
5c94111ea2 | ||
|
b162dc0663 | ||
|
45f402b4ec | ||
|
bfde84f01d | ||
|
baadb0b43f | ||
|
2e364f4ef9 | ||
|
bc9b4ce700 | ||
|
9cd39cd3e3 | ||
|
ebfeb1f21a | ||
|
9e88f37ced | ||
|
82ed355aba | ||
|
56f76b8c6a | ||
![]() |
f3c28ede96 | ||
|
a5abf7ff7a | ||
|
7fd51caa25 | ||
|
e4ad0e5567 | ||
|
1cb5d00aaf | ||
|
cd9d85e808 | ||
|
d323b79916 | ||
|
e38f3bbec9 | ||
|
413e4602a7 | ||
|
43e94ca0f2 | ||
|
fd2c8c2065 | ||
|
0f9bb0bd37 | ||
|
15eeca6b59 | ||
|
07f150fbec | ||
|
e5dcc9d1b7 | ||
|
2738a8b77a | ||
|
340e5d1a4a | ||
|
923112172d | ||
|
1377d36622 | ||
|
6a69e0a691 | ||
|
b147ac0c67 | ||
|
739ad64cc1 | ||
|
a831ed3336 | ||
|
19672edcfb | ||
|
ed8149a759 | ||
|
b49259e4e0 | ||
|
05e069ead1 | ||
|
c1580b356d | ||
|
8f7452fd99 | ||
|
d348482759 | ||
|
9916e75e9b | ||
|
45d9b97f07 | ||
|
7331851c77 | ||
|
798b29f297 | ||
|
33c2d7dd61 | ||
|
d01320e114 | ||
|
432de34709 | ||
|
00541bd9c5 | ||
|
c4da02ca2c | ||
|
721887de3a | ||
|
bfeca93008 | ||
|
e083f9b386 | ||
|
eb71681779 | ||
|
00e641c2a7 | ||
|
721cb8386d | ||
|
1acd2b0369 | ||
|
a3fe36f6db | ||
|
34030bf3e4 | ||
|
ccf44281e7 | ||
|
2b87623611 | ||
|
462f24b313 | ||
|
bfde33c946 | ||
|
0a836cecea | ||
|
16a96d16b2 | ||
|
99ad430a01 | ||
|
933807b041 | ||
|
e3f76317b5 | ||
|
84b947766e | ||
|
7aecc13b62 | ||
|
7793333ed3 | ||
|
b90e997481 | ||
|
9af51de624 | ||
|
2d46a9bf9e | ||
|
7584f9bf98 | ||
|
b7419866d9 | ||
|
266831cef0 | ||
|
3dafdc4709 | ||
|
0e2c179e15 | ||
|
45e4bc31c4 | ||
|
267cdaa222 | ||
|
739d719e7c | ||
|
567a21e8a5 | ||
|
192d0b0450 | ||
|
faa860f83d | ||
|
59ff549235 | ||
|
c814c780e3 | ||
|
827c3eb4a4 | ||
|
a461e8e8f9 | ||
|
f571da4346 | ||
|
eca75cfb23 | ||
|
26b1ea51b9 | ||
|
36ff634ced | ||
|
a18c285e58 | ||
|
c945f323f4 | ||
|
f66b276dad | ||
|
e32f1d1926 | ||
|
e512b731bb | ||
|
8e11285fd9 | ||
|
4412b5d08f | ||
|
2b22ecc8e4 | ||
|
3303060c59 | ||
|
e8a18864ee | ||
|
b5f191a1b7 | ||
|
3cd8e5c47e | ||
|
8d20b46fec | ||
|
027e3bb42e | ||
|
7ef2d6541a | ||
|
c27b63487b | ||
|
12f2d31f98 | ||
|
45cd1dcac1 | ||
|
3142fccea3 | ||
|
5163cf1fe1 | ||
|
a610382f89 | ||
|
9d47eb9a11 | ||
|
ca05567576 | ||
|
0ef80b62da | ||
|
8f4de405ed | ||
|
9ebea46300 | ||
|
2e61885070 | ||
|
98abdb5c0f | ||
|
17c1b4a354 | ||
|
e89ff78b10 | ||
|
3025a73956 | ||
|
5e1f772138 | ||
|
29d7d5bd40 | ||
|
4d987eb1f5 | ||
|
c029e40a9a | ||
|
7c85bc5a81 | ||
|
edca75c6f6 | ||
|
279954b724 | ||
|
b28d31ba03 | ||
|
47812f462d | ||
|
ca7e704429 | ||
|
7a41c95d81 | ||
|
05a539ab52 | ||
|
784defcd55 | ||
|
e43a43944f | ||
|
0293daa926 | ||
|
a65d728877 | ||
|
dc5290410e | ||
|
caf7689b2e | ||
|
cfd43a5b84 | ||
|
d3005eeb5d | ||
|
a0524ba4e6 | ||
|
8331a54896 | ||
|
280d8b246a | ||
|
6b71711079 | ||
|
fee6145e4d | ||
|
18de75be5a | ||
|
d0a3fd2377 | ||
|
529bad306d | ||
|
0aa77e27e4 | ||
|
c576f5332d | ||
|
6ee84e7d6b | ||
|
3c576a83cf | ||
|
ed2d14b18c | ||
|
6ad67848d0 | ||
|
851d047c81 | ||
|
801230cc3a | ||
|
9d3602220a | ||
|
732a1caffe |
@ -1,6 +1,4 @@
|
||||
FROM ubuntu:22.10
|
||||
|
||||
# TODO: install emscripten (https://emscripten.org/docs/getting_started/downloads.html)
|
||||
FROM ubuntu:24.04
|
||||
|
||||
# TODO: Clean this up once buildkit is supported gracefully in devcontainers
|
||||
# https://github.com/microsoft/vscode-remote-release/issues/1409
|
||||
@ -27,7 +25,9 @@ RUN apt-get update \
|
||||
# ca certs need to be available for fetching git submodules
|
||||
ca-certificates \
|
||||
# python is used to convert binaries to uf2 files
|
||||
python3 python-is-python3
|
||||
python3 python-is-python3 \
|
||||
# emscripten for building simulator
|
||||
emscripten
|
||||
|
||||
# Download and verify both x86-64 and aarch64 toolchains. This is unfortunate and
|
||||
# slows down the build, but it's a clean-ish option until buildkit can be used.
|
||||
@ -47,4 +47,4 @@ RUN /bin/sh -c 'set -ex && \
|
||||
fi'
|
||||
|
||||
RUN rm $X86_64_TOOLCHAIN_FILENAME
|
||||
RUN rm $AARCH64_TOOLCHAIN_FILENAME
|
||||
RUN rm $AARCH64_TOOLCHAIN_FILENAME
|
||||
|
9
.github/workflows/build.yml
vendored
9
.github/workflows/build.yml
vendored
@ -6,7 +6,10 @@ on:
|
||||
branches-ignore:
|
||||
- gh-pages
|
||||
|
||||
jobs:
|
||||
env:
|
||||
COLOR: BLUE
|
||||
|
||||
jobs:
|
||||
build:
|
||||
container:
|
||||
image: ghcr.io/armmbed/mbed-os-env:latest
|
||||
@ -26,7 +29,7 @@ jobs:
|
||||
run: make
|
||||
working-directory: 'movement/make'
|
||||
- name: Upload UF2
|
||||
uses: actions/upload-artifact@v2
|
||||
uses: actions/upload-artifact@v4
|
||||
with:
|
||||
name: watch.uf2
|
||||
path: movement/make/build/watch.uf2
|
||||
@ -49,7 +52,7 @@ jobs:
|
||||
cp watch.html index.html
|
||||
tar -czf simulator.tar.gz index.html watch.wasm watch.js
|
||||
- name: Upload simulator build
|
||||
uses: actions/upload-artifact@v2
|
||||
uses: actions/upload-artifact@v4
|
||||
with:
|
||||
name: simulator.tar.gz
|
||||
path: movement/make/build-sim/simulator.tar.gz
|
||||
|
9
.gitignore
vendored
9
.gitignore
vendored
@ -17,4 +17,11 @@
|
||||
.idea/
|
||||
.vs
|
||||
.vscode
|
||||
docs/
|
||||
docs/
|
||||
*.kicad_sch-bak
|
||||
*-backups/
|
||||
*.bak
|
||||
_autosave*
|
||||
fp-info-cache
|
||||
.~*
|
||||
*.plan
|
||||
|
Binary file not shown.
BIN
PCB/Main Boards/OSO-SWAT-B1/OSO-SWAT-B1-03.zip
Normal file
BIN
PCB/Main Boards/OSO-SWAT-B1/OSO-SWAT-B1-03.zip
Normal file
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
File diff suppressed because it is too large
Load Diff
@ -3,10 +3,12 @@
|
||||
"active_layer": 0,
|
||||
"active_layer_preset": "",
|
||||
"auto_track_width": false,
|
||||
"hidden_netclasses": [],
|
||||
"hidden_nets": [],
|
||||
"high_contrast_mode": 0,
|
||||
"net_color_mode": 1,
|
||||
"opacity": {
|
||||
"images": 0.6,
|
||||
"pads": 1.0,
|
||||
"tracks": 1.0,
|
||||
"vias": 1.0,
|
||||
@ -37,8 +39,8 @@
|
||||
9,
|
||||
10,
|
||||
11,
|
||||
12,
|
||||
13,
|
||||
14,
|
||||
15,
|
||||
16,
|
||||
17,
|
||||
@ -59,9 +61,11 @@
|
||||
33,
|
||||
34,
|
||||
35,
|
||||
36
|
||||
36,
|
||||
39,
|
||||
40
|
||||
],
|
||||
"visible_layers": "0001020_ffffffff",
|
||||
"visible_layers": "0021020_ffffffff",
|
||||
"zone_display_mode": 1
|
||||
},
|
||||
"meta": {
|
||||
|
@ -1,5 +1,6 @@
|
||||
{
|
||||
"board": {
|
||||
"3dviewports": [],
|
||||
"design_settings": {
|
||||
"defaults": {
|
||||
"board_outline_line_width": 0.049999999999999996,
|
||||
@ -34,8 +35,8 @@
|
||||
"other_text_upright": false,
|
||||
"pads": {
|
||||
"drill": 0.0,
|
||||
"height": 1.5,
|
||||
"width": 1.5
|
||||
"height": 0.5,
|
||||
"width": 0.5
|
||||
},
|
||||
"silk_line_width": 0.12,
|
||||
"silk_text_italic": false,
|
||||
@ -56,13 +57,13 @@
|
||||
}
|
||||
],
|
||||
"drc_exclusions": [
|
||||
"clearance|-5315000|11176000|94ed4e14-64f5-4caa-95ff-8b9708aa7544|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|-5315000|8979100|5cd38060-de87-4f4f-a5a5-bcc37f72c4bd|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|-5625900|11061900|75982c35-ff0f-49b9-9689-fa686b50f581|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|-5625900|11290100|2160b495-17e4-4702-974c-8dfae747fab3|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|-5875000|10426500|f5a996bd-0004-4389-911c-56d6075768c5|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|-5842000|10426500|e57f3b3a-4723-4e07-8171-742af76c848c|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|140899579|112414621|2160b495-17e4-4702-974c-8dfae747fab3|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|141210479|110103621|5cd38060-de87-4f4f-a5a5-bcc37f72c4bd|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|141210479|112300521|94ed4e14-64f5-4caa-95ff-8b9708aa7544|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|9127300|23236100|e57f3b3a-4723-4e07-8171-742af76c848c|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|9343400|23871500|75982c35-ff0f-49b9-9689-fa686b50f581|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"clearance|9343400|24099700|2160b495-17e4-4702-974c-8dfae747fab3|794ce734-e263-448b-83cd-a968d937aa77",
|
||||
"copper_edge_clearance|-11025479|-5628081|37ab839f-4d7b-4245-953f-2634f5afcffb|e329256e-bdf0-4014-9891-c83b43b0f3d7",
|
||||
"copper_edge_clearance|-11213318|-5628081|ba19627a-6a39-44f8-902b-f787bac11df5|9c17f86d-3c3a-47b5-8457-2cbc72af8eb6",
|
||||
"copper_edge_clearance|-11301518|6548250|1dcdbe51-f435-4a4a-bccc-6fd33aa2d9ee|1699a332-384d-49ae-bcfb-3d1fb593020d",
|
||||
@ -70,14 +71,14 @@
|
||||
"copper_edge_clearance|-11419521|-4541378|37ab839f-4d7b-4245-953f-2634f5afcffb|6f8f709d-15fc-456e-97fe-38f64c22fb50",
|
||||
"copper_edge_clearance|-11481144|-4556784|37ab839f-4d7b-4245-953f-2634f5afcffb|9c17f86d-3c3a-47b5-8457-2cbc72af8eb6",
|
||||
"copper_edge_clearance|-11551827|4604698|9b59854a-c816-42da-81ee-a2a1bc1d81e9|4ed284a8-64f0-4233-b5a8-d1d2d5ac4542",
|
||||
"copper_edge_clearance|-11551827|4604698|9b59854a-c816-42da-81ee-a2a1bc1d81e9|af2f71c8-164d-4028-8061-6227e2d9f535",
|
||||
"copper_edge_clearance|-11697669|4241800|9b59854a-c816-42da-81ee-a2a1bc1d81e9|ae8ee581-2a39-472b-ae6f-d3550afdaa82",
|
||||
"copper_edge_clearance|-11811379|4241800|9b59854a-c816-42da-81ee-a2a1bc1d81e9|0407acb5-5db7-4b9a-9b18-8424a1311eac",
|
||||
"copper_edge_clearance|-11913368|3272640|df12fcbd-7579-42a9-996a-a2152d1dfa93|1699a332-384d-49ae-bcfb-3d1fb593020d",
|
||||
"copper_edge_clearance|-12200000|-2757631|827ceb97-2070-461e-84b4-63295916a7c1|9c17f86d-3c3a-47b5-8457-2cbc72af8eb6",
|
||||
"copper_edge_clearance|-5848631|11706250|90708b84-5e3e-4b75-a7be-07232ff20bef|2160b495-17e4-4702-974c-8dfae747fab3",
|
||||
"copper_edge_clearance|-6362618|11433400|70a3d0de-ad3a-499c-b9e3-fa0bf3b8302b|2160b495-17e4-4702-974c-8dfae747fab3",
|
||||
"copper_edge_clearance|-9549488|8443408|103df901-4048-4b74-a297-d384d6607268|6d7d4c39-58a0-4206-abf9-27e21e78543d",
|
||||
"copper_edge_clearance|-9549488|8443408|103df901-4048-4b74-a297-d384d6607268|d7c6bc66-4df3-4b71-886c-32c400735cc3",
|
||||
"copper_edge_clearance|11236300|6021831|ab1d8d3e-b421-491e-b102-8b655f5b49b6|0251fd1d-3d1a-41b6-b0f5-efb6d578fc1b",
|
||||
"copper_edge_clearance|11416625|4717601|d8854a48-2068-440c-a460-cfd915d43f01|60ded8d5-f434-49a2-ac94-690eea4ff2fd",
|
||||
"copper_edge_clearance|11479052|4729327|d8854a48-2068-440c-a460-cfd915d43f01|0251fd1d-3d1a-41b6-b0f5-efb6d578fc1b",
|
||||
"copper_edge_clearance|11629941|3925941|d8854a48-2068-440c-a460-cfd915d43f01|33a7437b-1cb3-4152-981e-eef21bef09b2",
|
||||
@ -85,30 +86,116 @@
|
||||
"copper_edge_clearance|134811929|97497353|9405bec8-9b85-4b22-873c-30ac8cf07680|9c17f86d-3c3a-47b5-8457-2cbc72af8eb6",
|
||||
"copper_edge_clearance|134827810|105366321|9b59854a-c816-42da-81ee-a2a1bc1d81e9|ae8ee581-2a39-472b-ae6f-d3550afdaa82",
|
||||
"copper_edge_clearance|135044335|96567737|37ab839f-4d7b-4245-953f-2634f5afcffb|9c17f86d-3c3a-47b5-8457-2cbc72af8eb6",
|
||||
"copper_edge_clearance|135117639|96274521|37ab839f-4d7b-4245-953f-2634f5afcffb|98927e26-9201-4a93-bb63-f780fb365bc3",
|
||||
"copper_edge_clearance|135212939|107096752|24501187-692e-44b2-9405-3e6564df4c24|1699a332-384d-49ae-bcfb-3d1fb593020d",
|
||||
"copper_edge_clearance|140162861|112557921|70a3d0de-ad3a-499c-b9e3-fa0bf3b8302b|2160b495-17e4-4702-974c-8dfae747fab3",
|
||||
"copper_edge_clearance|140676848|112830771|90708b84-5e3e-4b75-a7be-07232ff20bef|2160b495-17e4-4702-974c-8dfae747fab3",
|
||||
"copper_edge_clearance|158004531|105853848|d8854a48-2068-440c-a460-cfd915d43f01|0251fd1d-3d1a-41b6-b0f5-efb6d578fc1b",
|
||||
"copper_edge_clearance|158155420|105050462|d8854a48-2068-440c-a460-cfd915d43f01|33a7437b-1cb3-4152-981e-eef21bef09b2",
|
||||
"copper_edge_clearance|158212379|104747189|6ec0def0-d080-4810-ad42-53efa264a14a|0251fd1d-3d1a-41b6-b0f5-efb6d578fc1b",
|
||||
"copper_edge_clearance|26385925|17527201|d8854a48-2068-440c-a460-cfd915d43f01|60ded8d5-f434-49a2-ac94-690eea4ff2fd",
|
||||
"copper_edge_clearance|26599241|16735541|d8854a48-2068-440c-a460-cfd915d43f01|33a7437b-1cb3-4152-981e-eef21bef09b2",
|
||||
"copper_edge_clearance|26656200|16432268|6ec0def0-d080-4810-ad42-53efa264a14a|0251fd1d-3d1a-41b6-b0f5-efb6d578fc1b",
|
||||
"copper_edge_clearance|3157921|17051400|9b59854a-c816-42da-81ee-a2a1bc1d81e9|0407acb5-5db7-4b9a-9b18-8424a1311eac",
|
||||
